Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Brand | Blue Star |
| Body Material | Stainless Steel |
| Water Temperature Options | Cold |
| Model Name/Number | WATER COOLER 80 Ltr |
| Number Of Taps | 02 |
| Color | Silver |
| Weight | 45 |
| Water Cooling Rate | 60 Ltr/hr |
| Cold Water Temperature | 17 |
| Faucets or Push Cocks | yes |
| Top Lid Knob Screws | yes |
| Drain Pan Trough | yes |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 80 Litre |
| Cooling Capacity | 40 LPH |
| Faucet Configuration | 2 Taps (Cold) |
| Number of Taps | 2 |
| Purification Type | None |
| Body Material | SS 304 |
| Water Temperature Options | Cold |
| Brand | Blue Star |
Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Brand | Blue Star |
| Body Material | Stainless Steel |
| Water Temperature Options | Cold |
| Model Name/Number | Blue Star Water cooler 80L |
| Number Of Taps | 02 Nos |
| Dimensions | W-27 inch x D- 20 inch x H-48 Inch |
| Color | Silver |
| Weight | 45 |
| Water Cooling Rate | 60 L/ Hr |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity (Cooling/Storage) (L) | 40 / 80 L |
| Capacity (Storage/Cooling) | 80/40 L/LPH |
| Cooling Capacity | 50 L/Hr |
| Storage Capacity | 80 L |
| Water Options | Cold Only |
| Compressor Brand | Emerson |
| Body Material | Stainless Steel |
| Water Temperature Options | Cold |
| Tank Material | Stainless Steel 304 |
| Number Of Taps | Double |
| Refrigerant Type | R-134a |
| Color | White |
| Warranty | 1 Year |
| Power Consumption | 50W |
| Brand | Voltas |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 80 L |
| Cooling Capacity | 40 LPH |
| Normal Demand | 300 glasses/hr |
| Faucet Configuration | 2 Taps (Cold) |
| Body Material | GP Coated |
| Number Of Taps | 2 |
| Color | White |
| Brand | Blue Star |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Model Name/Number | FSS-SPC |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 77 Kg |
| Power Consumption | 1HP |
| Frequency | 50Hz |
| Voltage | 230V |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 40 L |
| Cooling Capacity | 15 L/hr |
| Normal Demand | 100 glasses/hr |
| Faucet Configuration | 1 Tap (Cold) |
| Body Material | Stainless Steel |
| Model Name/Number | SWC1530SS |
| Color | Silver |
| Compressor Type | Reciprocating |
| Refrigerant Type | R134a |
| Warranty | 1 Year |
| Brand | Blue Star |
| Product Cooling Capacity | 20 Ltr. |
| Refrigerant | R134a |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Tap Type | Single |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 40 L |
| Body Material | Stainless Steel |
| Number Of Taps | 1 |
| Color | White |
| Product Cooling Capacity | 20 Ltr. |
| Voltage | 230V |
| Brand | Voltas |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stailness Steel |
| Rated Current (Amp) | 10A |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 75 Kg |
| Brand | Usha |
| Frequency | 50 Hz |
| Voltage | 230V |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | White |
| Weight | 60 Kg |
| Power Consumption | 40W |
| Product Cooling Capacity | 80 Ltr. |
| Brand | Voltas |
| Storage Capacity | 80 L |
Product Details:
| Capacity (Storage/Cooling) | 80/40 L/LPH |
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Water Options | Cold Only |
| Compressor Brand | Emerson |
| Tank Material | Stainless Steel |
| Model Name/Number | water cooler 80 ltr |
| Number Of Taps | 02 |
| Color | Silver |
| Refrigerant Type | R-134a |
| Insulation Type | PUF Insulation |
| Warranty | 1 Year |
Product Details:
| Storage Capacity | 100 L |
| Capacity (Storage/Cooling) | 100L/60LPH |
| Cooling Capacity | 40 LPH |
| Faucet Configuration | 2 Taps (Cold) |
| Number Of Taps | 02 |
| Dispensing Options | Cooling Only |
| Body Material | Stainless Steel |
| Model Name/Number | Water Cooler 100 Ltr |
| Brand | Blue Star |
| Color | Silver |
| Compressor Type | Reciprocating |
| Refrigerant Type | R134a |
| Warranty | 1 Year |
A Blue Star water cooler is a high-performance cooling appliance designed to deliver hygienic, chilled drinking water efficiently in both commercial and public spaces. Built with a durable stainless steel body and food-grade tank, it ensures long-lasting performance, corrosion resistance, and safe water storage.
These coolers are equipped with powerful compressors and eco-friendly refrigerants that provide fast and consistent cooling even in extreme temperatures, making them ideal for Indian weather conditions.
With varying storage capacities (15L to 150L+) and cooling capacities suitable for small offices to large institutions, Blue Star water coolers can serve a high number of users continuously. For example, a 30-litre model can deliver up to 15 litres of chilled water per hour, serving around 30–40 people efficiently.
Advanced features include:
Designed for places like schools, offices, hospitals, factories, and public areas, Blue Star water coolers combine reliability, efficiency, and modern technology to ensure a steady supply of clean, refreshing drinking water. Contact Us : CHILL FROST AQUATECH
Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Color | Silver |
| Weight | 46 |
| Water Cooling Rate | 60 L/Hr |
| Cold Water Temperature | 17 |
| Faucets or Push Cocks | 02 |
| Drain Pan Trough | yes |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Model Name/Number | Water Cooler 120 Ltr |
| Number Of Taps | 02 |
| Color | Silver |
| Weight | 56 |
| Water Cooling Rate | 80 L/Hr |
| Normal Demand (glasses per hour) | 400 |
| Faucets or Push Cocks | 02 Nos |
| Drain Pan Trough | yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 120 L |
| Cooling Capacity | 50 L/Hr |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Voltage | 240 V |
| No Of Tap | 2 |
| Brand | Voltas |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 150 L |
| Cooling Capacity | 150 L/hr |
| Normal Demand | 200 glasses/hr |
| Faucet Configuration | 2 Taps (Cold) |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Color | Silver |
| Running Current | 7.5A |
| Weight | 80 Kg |
| Power Consumption | 150W |
| Brand | Blue Star |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 400 Ltr |
| Cooling Capacity | 150 LPH |
| Brand | Blue Star |
| Body Material | SS 304 |
| Water Temperature Options | Cold |
| Number Of Taps | 04 nos |
| Color | Silver |
| Compressor Make | Emerson |
| Weight | 90 kg |
| Refrigerant Type | R-134a |
| Power Consumption | 8.0 |
| Condenser Type | Fan Cooled |
| Water Cooling Rate | Storage400 Ltr,Cooling -170 L/hr. |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 120 L |
| Body Material | Stailness Steel |
| Rated Current (Amp) | 7.5 A |
| Number Of Taps | 2 |
| Color | Blue And Silver |
| Power Consumption | 150W |
| Product Cooling Capacity | 80 Ltr. |
| Voltage | 230V |
| Material Grader | SS304 |
| Brand | Usha |
Product Details:
| Capacity (Storage/Cooling) | 80/40 L/LPH |
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Water Options | Cold Only |
| Compressor Brand | Emerson |
| Tank Material | Stainless Steel |
| Model Name/Number | Water Cooler 80 Ltr |
| Number Of Taps | 02 |
| Color | Silver |
Product Details:
| Storage Capacity | 20 Litre |
| Cooling Capacity | 20 LPH |
| Number of Taps | 1 |
| Body Material | GP Coated |
| Water Temperature Options | Cold |
| Brand | Blue Star |
| Compressor Make | Emerson |
| Refrigerant Type | R-134a |
| Condenser Type | Fan Cooled |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 80/40 L/LPH |
| Storage Capacity | 80 L |
| Number of Taps | 2 |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Water Options | Cold Only |
| Compressor Brand | Emerson |
| Tank Material | Stainless Steel 304 |
| Color | White |
| Weight | 45 |
| Power Consumption | 3.0 |
| Water Cooling Rate | 60 Ltr/hr |
Product Details:
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Faucet Configuration | 2 Taps (Cold) |
| Number Of Taps | 02 |
| Purification Type | None |
| Body Material | Stainless Steel |
| Model Name/Number | Water cooler 150 Ltr |
| Color | Silver |
Product Details:
| Capacity (Storage/Cooling) | 80/40 L/LPH |
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Water Options | Cold Only |
| Compressor Brand | Emerson |
| Tank Material | Stainless Steel 304 |
| Number Of Taps | 02 |
| Color | Silver |
Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Brand | Blue Star |
| Body Material | Stainless Steel |
| Water Temperature Options | Cold |
| Model Name/Number | SWC4080SS |
| Number Of Taps | 01 |
| Color | Silver |
| Weight | 32 |
| Power Consumption | 2 |
| Water Cooling Rate | 20 Ltr/ Hr |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity (Storage/Cooling) | 150/400 |
| Body Material | Stailness Steel |
| Water Options | Cold + Normal |
| Compressor Brand | Emerson |
| Tank Material | Stainless Steel 304 |
| Rated Current (Amp) | 7.5 A |
| Model Name/Number | SP170400NC |
| Number Of Taps | 4 |
| Compressor Type | Reciprocating |
| Color | Blue |
| Weight | 125 kg |
| Power Consumption | 1550 W |
| Brand | Usha |
| Product Storage Capacity | 170 Ltr. |
| Product Cooling Capacity | 400 Ltr. |
| Voltage | 230V |
| Phase Type | 1 Phase AC |
| Unit Dimensions (WxDxH) : | 1190 mm x 715 mm x 1440 mm |
| Refrigerant | R-22 |
| Condensing Tube | Grooved Copper |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Normal Demand | 100 glasses/hr |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 90 Kg |
| Power Consumption | 150W |
| Brand | Blue Star |
| Product Storage Capacity | 200Litre |
| Product Cooling Capacity | 400 Litre |
| Voltage | 230V |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 50 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | White |
| Weight | 35 Kg |
| Power Consumption | 30Q |
| Voltage | 230V |
| Brand | Voltas |
Product Details:
| Minimum Order Quantity | 1 Number |
| Storage Capacity | 120 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Color | Silver |
| Weight | 65 |
| Water Cooling Rate | 60 Ltr/hr |
Additional Information:
Product Details:
| Capacity | 375L |
| Number of Doors | Single Door |
| Number Of Shelves | 4 |
| Warranty | one year |
| No. of Baskets/Shelves | 4 |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 40 L |
| Rated Current (Amp) | 10A |
| Number Of Taps | 1 |
| Color | Green And Silver |
| Weight | 35 Kg |
| Power Consumption | 30W |
| Brand | Usha |
| Dimensions (WxHxD) | 400 x 400 x 1205 mm |
| Voltage | 230V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Normal Demand | 100 glasses/hr |
| Body Material | Stainless Steel |
| Number Of Taps | Double |
| Color | Silver |
| Power Consumption | 80W |
| Brand | Blue Star |
| Storage Capacity | 120 L |
| Product Cooling Capacity | 80 L |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Normal Demand | 200 glasses/hr |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Color | Silver |
| Power Consumption | 50W |
| Brand | Blue Star |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Stainless Steel |
| Number Of Taps | 2 |
| Color | Silver |
| Power Consumption | 80W |
| Voltage | 230V |
| Brand | Climatrol |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Storage Capacity | 150 L |
| Number Of Taps | 2 |
| Body Material | Stailness Steel |
| Rated Current (Amp) | 7.5 A |
| Model Name/Number | SP150150 |
| Compressor Type | Reciprocating |
| Color | Blue And Silver |
| Power Consumption | 1550 W |
| Brand | Usha |
| Voltage | 230V |
| Frequency | 50Hz |
| Phase Type | 1 Phase AC |
| Unit Dimensions (WxDxH) : | 695 mm x 545 mm x 1335 mm |
| Refrigerant | R-22 |
| Condensing Tube | Grooved Copper |
| Material Grade | SS304 |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Number of Doors | Single Door |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 3 |
| Color | White |
| Brand | Blue Star |
| Product Capacity | 100 Litre |
| Material | Stainless Steel And ABS,Glass |
| Voltage | 230V |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Number of Doors | Single Door |
| Warranty | 1Year |
| No. of Baskets/Shelves | 3 |
| Color | White |
| Product Capacity | 200 Litre |
| Brand | Blue Star |
| Material | Stainless Steel And ABS, Glass |
| Voltage | 230V |
Product Details:
| Storage Capacity | 100 L |
| Cooling Capacity | 50 L/Hr |
| Model Name/Number | 4080 |
| Number Of Taps | 02 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 40 LPH |
| Water Options | Only Cold |
| Faucet Configuration | 2 Taps (Cold) |
| Heating Capacity | Na |
| Body Material | Full Pre-coated |
| Power Consumption | 100 watts |
| Purification Type | None |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 30 L |
| Cooling Capacity | 20 L/hr |
| Faucet Configuration | 2 Taps (Cold) |
| Body Material | Full Stainless Steel |
| Purification Type | None |
| Compressor Type | Reciprocating |
| Refrigerant Type | R134a |